<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Process Notes - All Forums]]></title>
		<link>http://www.processdox.com/forum/</link>
		<description><![CDATA[Process Notes - http://www.processdox.com/forum]]></description>
		<pubDate>Thu, 11 Mar 2010 03:40:07 +0800</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Studying for the v3 Foundations Certificate]]></title>
			<link>http://www.processdox.com/forum/showthread.php?tid=243</link>
			<pubDate>Thu, 18 Feb 2010 22:17:56 +0800</pubDate>
			<dc:creator>mtarrani</dc:creator>
			<guid isPermaLink="false">http://www.processdox.com/forum/showthread.php?tid=243</guid>
			<description><![CDATA[Here are a two resources that will get you through the Foundations exam:<ol><li><a href="http://www.amazon.com/gp/product/1921573600?ie=UTF8&#x26;tag=miketarraslifecy&#x26;linkCode=as2&#x26;camp=1789&#x26;creative=390957&#x26;creativeASIN=1921573600">ITIL V3 Foundation Complete Certification Kit - 2009 Edition: Study Guide Book and Online Course</a><img src="http://www.assoc-amazon.com/e/ir?t=miketarraslifecy&#x26;l=as2&#x26;o=1&#x26;a=1921573600" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> - you get more than a book: you also get access to online CBT training. The Amazon reviews (linked above) give this combination high marks.</li><li><a href="http://www.amazon.com/gp/product/1439226334?ie=UTF8&#x26;tag=miketarraslifecy&#x26;linkCode=as2&#x26;camp=1789&#x26;creative=390957&#x26;creativeASIN=1439226334">Foundations of IT Service Management: The Unofficial ITIL v3 Foundations Course in a Book</a><img src="http://www.assoc-amazon.com/e/ir?t=miketarraslifecy&#x26;l=as2&#x26;o=1&#x26;a=1439226334" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> is another book that gets high marks, and the <a href="http://www.itilyabrady.com/index.php?option=com_frontpage&#x26;Itemid=1" TARGET="_byi">associated web site</a> contains sample examinations (login from the book is required), as well as instructor materials that you can use to teach ITIL within your organization using the book as student textbooks.</li></ol>]]></description>
			<content:encoded><![CDATA[Here are a two resources that will get you through the Foundations exam:<ol><li><a href="http://www.amazon.com/gp/product/1921573600?ie=UTF8&tag=miketarraslifecy&linkCode=as2&camp=1789&creative=390957&creativeASIN=1921573600">ITIL V3 Foundation Complete Certification Kit - 2009 Edition: Study Guide Book and Online Course</a><img src="http://www.assoc-amazon.com/e/ir?t=miketarraslifecy&l=as2&o=1&a=1921573600" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> - you get more than a book: you also get access to online CBT training. The Amazon reviews (linked above) give this combination high marks.</li><li><a href="http://www.amazon.com/gp/product/1439226334?ie=UTF8&tag=miketarraslifecy&linkCode=as2&camp=1789&creative=390957&creativeASIN=1439226334">Foundations of IT Service Management: The Unofficial ITIL v3 Foundations Course in a Book</a><img src="http://www.assoc-amazon.com/e/ir?t=miketarraslifecy&l=as2&o=1&a=1439226334" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> is another book that gets high marks, and the <a href="http://www.itilyabrady.com/index.php?option=com_frontpage&Itemid=1" TARGET="_byi">associated web site</a> contains sample examinations (login from the book is required), as well as instructor materials that you can use to teach ITIL within your organization using the book as student textbooks.</li></ol>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Service Catalog Automation]]></title>
			<link>http://www.processdox.com/forum/showthread.php?tid=242</link>
			<pubDate>Thu, 18 Feb 2010 21:07:29 +0800</pubDate>
			<dc:creator>mtarrani</dc:creator>
			<guid isPermaLink="false">http://www.processdox.com/forum/showthread.php?tid=242</guid>
			<description><![CDATA[I don't normally get excited about tools, but <a href="http://www.newscale.com/index.html" TARGET="_nscl">newScale's service catalog</a> offerings are among the best I've seen. In fact, Ajay Arora's presentation, titled <a href="http://www.itsmfusa-gla.org/attachments/show/9">Newscale's Actionable Service Catalog</a> shows just how much the company 'gets it' and it shows in the design.  Regardless of whether or not you are in the market for a service catalog tool or are developing one in-house I strongly recommend downloading the presentation.  I also recommend <a href="http://www.amazon.com/gp/product/098108110X?ie=UTF8&#x26;tag=miketarraslifecy&#x26;linkCode=as2&#x26;camp=1789&#x26;creative=390957&#x26;creativeASIN=098108110X">Defining IT Success Through The Service Catalog: A Practical Guide, Second Edition</a><img src="http://www.assoc-amazon.com/e/ir?t=miketarraslifecy&#x26;l=as2&#x26;o=1&#x26;a=098108110X" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, which was written in part by Newscale's founder and CTO.]]></description>
			<content:encoded><![CDATA[I don't normally get excited about tools, but <a href="http://www.newscale.com/index.html" TARGET="_nscl">newScale's service catalog</a> offerings are among the best I've seen. In fact, Ajay Arora's presentation, titled <a href="http://www.itsmfusa-gla.org/attachments/show/9">Newscale's Actionable Service Catalog</a> shows just how much the company 'gets it' and it shows in the design.  Regardless of whether or not you are in the market for a service catalog tool or are developing one in-house I strongly recommend downloading the presentation.  I also recommend <a href="http://www.amazon.com/gp/product/098108110X?ie=UTF8&tag=miketarraslifecy&linkCode=as2&camp=1789&creative=390957&creativeASIN=098108110X">Defining IT Success Through The Service Catalog: A Practical Guide, Second Edition</a><img src="http://www.assoc-amazon.com/e/ir?t=miketarraslifecy&l=as2&o=1&a=098108110X" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, which was written in part by Newscale's founder and CTO.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Board Briefing on IT Governance]]></title>
			<link>http://www.processdox.com/forum/showthread.php?tid=241</link>
			<pubDate>Wed, 17 Feb 2010 05:54:23 +0800</pubDate>
			<dc:creator>mtarrani</dc:creator>
			<guid isPermaLink="false">http://www.processdox.com/forum/showthread.php?tid=241</guid>
			<description><![CDATA[<a href="http://www.qualified-audit-partners.be/user_files/GovernanceCodesIT/%28EN%29%20Board%20Briefing%20on%20IT%20Governance%20-%20IT%20Governance%20Institute%20-%202003.pdf">Board Briefing on IT Governance (2nd edition)</a> is a 66 page guide published by the <a href="http://www.itgi.org/" TARGET="_itig">IT Governance Institute</a> and,despite the page count, is quick reading with a lot of information packed into every page.]]></description>
			<content:encoded><![CDATA[<a href="http://www.qualified-audit-partners.be/user_files/GovernanceCodesIT/%28EN%29%20Board%20Briefing%20on%20IT%20Governance%20-%20IT%20Governance%20Institute%20-%202003.pdf">Board Briefing on IT Governance (2nd edition)</a> is a 66 page guide published by the <a href="http://www.itgi.org/" TARGET="_itig">IT Governance Institute</a> and,despite the page count, is quick reading with a lot of information packed into every page.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[More ITIL related links]]></title>
			<link>http://www.processdox.com/forum/showthread.php?tid=240</link>
			<pubDate>Wed, 17 Feb 2010 04:10:52 +0800</pubDate>
			<dc:creator>mtarrani</dc:creator>
			<guid isPermaLink="false">http://www.processdox.com/forum/showthread.php?tid=240</guid>
			<description><![CDATA[An invaluable resource I stumbled upon is the State Government of South Carolina's format for describing each ITIL process area in <a href="http://cio.sc.gov/CmsPortal/Search.aspx?q=itil&#x26;scope=sc-cio%2csouthcarolina" TARGET="_scgov">this listing</a>.  An example is shown in the <a href="http://cio.sc.gov/NR/rdonlyres/F977E7B4-7C83-4FD8-8E01-0738B600CB3E/0/smsCapacityManagement.pdf">description of capacity management</a>.<br />
<br />
Dave Hawley has an <a href="http://www.davehawley.com/ITIL/v2pre3/" TARGET="_dhc">interesting set of pages</a> that appear to be evolving into an encyclopedia of ITIL processes.  This one is worth a visit.]]></description>
			<content:encoded><![CDATA[An invaluable resource I stumbled upon is the State Government of South Carolina's format for describing each ITIL process area in <a href="http://cio.sc.gov/CmsPortal/Search.aspx?q=itil&scope=sc-cio%2csouthcarolina" TARGET="_scgov">this listing</a>.  An example is shown in the <a href="http://cio.sc.gov/NR/rdonlyres/F977E7B4-7C83-4FD8-8E01-0738B600CB3E/0/smsCapacityManagement.pdf">description of capacity management</a>.<br />
<br />
Dave Hawley has an <a href="http://www.davehawley.com/ITIL/v2pre3/" TARGET="_dhc">interesting set of pages</a> that appear to be evolving into an encyclopedia of ITIL processes.  This one is worth a visit.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Architecture, Portfolios and other resourrces]]></title>
			<link>http://www.processdox.com/forum/showthread.php?tid=239</link>
			<pubDate>Wed, 17 Feb 2010 04:06:43 +0800</pubDate>
			<dc:creator>mtarrani</dc:creator>
			<guid isPermaLink="false">http://www.processdox.com/forum/showthread.php?tid=239</guid>
			<description><![CDATA[The National Institutes of Health's <a href="http://enterprisearchitecture.nih.gov/" TARGET="_nihh">Enterprise Architecture page</a> contains a treasure trove of practical information regarding service oriented architecture guidelines, broken out as:<ul><li><a href="http://enterprisearchitecture.nih.gov/ArchLib/AT/" TARGET="_nihh">Architecture Types</a> (business, information and technology)</li><li><a href="http://enterprisearchitecture.nih.gov/ArchLib/ReviewTechType.htm" TARGET="_nihh">Technology Types</a></li><li><a href="http://enterprisearchitecture.nih.gov/ArchLib/ReviewBusSln.htm" TARGET="_nihh">Business Areas</a></li><li><A href="http://enterprisearchitecture.nih.gov/ArchLib/ReviewArtType.htm" TARGET="_nihh">Artifact Types</a></li></ul>The last grouping is particularly interesting, especially the concept of <a href="http://enterprisearchitecture.nih.gov/ArchLib/Guide/WhatIsBrick.htm" TARGET="_nihh">bricks</a>.  I like the concise manner if which each brick is described, and found the <a href="http://enterprisearchitecture.nih.gov/ArchLib/Listing.htm?CatName=Brick&#x26;SectionName=Artifact" TARGET="_nihh">catalog of bricks</a> particularly invaluable.<br />
<br />
Another invaluable resource I stumbled upon is the State Government of South Carolina's format for describing each ITIL process area in <a href="http://cio.sc.gov/CmsPortal/Search.aspx?q=itil&#x26;scope=sc-cio%2csouthcarolina" TARGET="_scgov">this listing</a>.  An example is shown in the <a href="http://cio.sc.gov/NR/rdonlyres/F977E7B4-7C83-4FD8-8E01-0738B600CB3E/0/smsCapacityManagement.pdf">description of capacity management</a>.]]></description>
			<content:encoded><![CDATA[The National Institutes of Health's <a href="http://enterprisearchitecture.nih.gov/" TARGET="_nihh">Enterprise Architecture page</a> contains a treasure trove of practical information regarding service oriented architecture guidelines, broken out as:<ul><li><a href="http://enterprisearchitecture.nih.gov/ArchLib/AT/" TARGET="_nihh">Architecture Types</a> (business, information and technology)</li><li><a href="http://enterprisearchitecture.nih.gov/ArchLib/ReviewTechType.htm" TARGET="_nihh">Technology Types</a></li><li><a href="http://enterprisearchitecture.nih.gov/ArchLib/ReviewBusSln.htm" TARGET="_nihh">Business Areas</a></li><li><A href="http://enterprisearchitecture.nih.gov/ArchLib/ReviewArtType.htm" TARGET="_nihh">Artifact Types</a></li></ul>The last grouping is particularly interesting, especially the concept of <a href="http://enterprisearchitecture.nih.gov/ArchLib/Guide/WhatIsBrick.htm" TARGET="_nihh">bricks</a>.  I like the concise manner if which each brick is described, and found the <a href="http://enterprisearchitecture.nih.gov/ArchLib/Listing.htm?CatName=Brick&SectionName=Artifact" TARGET="_nihh">catalog of bricks</a> particularly invaluable.<br />
<br />
Another invaluable resource I stumbled upon is the State Government of South Carolina's format for describing each ITIL process area in <a href="http://cio.sc.gov/CmsPortal/Search.aspx?q=itil&scope=sc-cio%2csouthcarolina" TARGET="_scgov">this listing</a>.  An example is shown in the <a href="http://cio.sc.gov/NR/rdonlyres/F977E7B4-7C83-4FD8-8E01-0738B600CB3E/0/smsCapacityManagement.pdf">description of capacity management</a>.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[20 Years of ITIL]]></title>
			<link>http://www.processdox.com/forum/showthread.php?tid=238</link>
			<pubDate>Wed, 17 Feb 2010 02:04:47 +0800</pubDate>
			<dc:creator>mtarrani</dc:creator>
			<guid isPermaLink="false">http://www.processdox.com/forum/showthread.php?tid=238</guid>
			<description><![CDATA[The <a href="http://www.itsmf.co.uk/web/FILES/20_years_of_ITIL.pdf">January 2010 edition of ServiceTalk</a> has an article that covers ITIL from inception to today. A great piece of history and worth bookmarking (or downloading).]]></description>
			<content:encoded><![CDATA[The <a href="http://www.itsmf.co.uk/web/FILES/20_years_of_ITIL.pdf">January 2010 edition of ServiceTalk</a> has an article that covers ITIL from inception to today. A great piece of history and worth bookmarking (or downloading).]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[SharePoint Capacity Planning Tool]]></title>
			<link>http://www.processdox.com/forum/showthread.php?tid=237</link>
			<pubDate>Sat, 13 Feb 2010 04:11:39 +0800</pubDate>
			<dc:creator>mtarrani</dc:creator>
			<guid isPermaLink="false">http://www.processdox.com/forum/showthread.php?tid=237</guid>
			<description><![CDATA[Courtesy of Microsoft: <a href="http://technet.microsoft.com/en-us/library/bb961988.aspx" target="_blank">http://technet.microsoft.com/en-us/libra...61988.aspx</a>]]></description>
			<content:encoded><![CDATA[Courtesy of Microsoft: <a href="http://technet.microsoft.com/en-us/library/bb961988.aspx" target="_blank">http://technet.microsoft.com/en-us/libra...61988.aspx</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Database Capacity Planning]]></title>
			<link>http://www.processdox.com/forum/showthread.php?tid=236</link>
			<pubDate>Sat, 13 Feb 2010 04:09:05 +0800</pubDate>
			<dc:creator>mtarrani</dc:creator>
			<guid isPermaLink="false">http://www.processdox.com/forum/showthread.php?tid=236</guid>
			<description><![CDATA[Here is a list of database management capacity planning documents that cover the spectrum of vendor products.  More importantly, though, many of these documents have concepts and principles that cross over into more generic capacity planning activities that are both independent of a specific vendor product and of database capacity planning in general.  An example is Krishna Manoharan's presentation, <a href="http://www.processdox.com/Documents/6340592-Oracle-Database-Capacity-Planning.pdf">Oracle Database Capacity Planning</a>.  While Mr. Manoharan addresses Oracle-specific facilities and collection points, he also outlines a capacity planning model that will work with any application, infrastructure CI or database.  See slide 4 for the model.<br />
<br />
A more theoretical approach is <a href="http://www.processdox.com/Documents/databasecapacityplanning.pdf">A Capacity Planning Study of Database Management Systems with OLAP Workloads</a>, which is a thesis by Xilin Cui.  Although the writing style is [understandably&#93; academic, the material is solid and contains ideas and an overall approach that is both practical and directly applicable to real world capacity planning. Another academic-centric approach is in <a href="http://www.processdox.com/Documents/databasecapacityplanning.pdf">journal article by Joshua Onome Imoniana</a>.  What makes this particular article important is how Mr. Imoniana breaks down stakeholders of the process into views: Corporate view, Technical view, User view, Executive view.  This places capacity management into a business context that is important to keep in mind.<br />
<br />
<a href="http://www.processdox.com/Documents/817-3176.pdf">Capacity Planning as a Performance Tuning Tool—Case Study for a Very Large Database Environment</a> is relatively generic; i.e., vendor neutral, while showing real world examples of how to tie together capacity management and performance tuning - a bridge between capacity management and service level management process areas.<br />
<br />
While <a href="http://www.processdox.com/Documents/SupportingCapacityPlanningforDB2UDB.pdf">Supporting Capacity Planning for DB2 UDB</a> is ostensibly about DB2, the principles - as those contained in the preceding documents - are applicable to a more generic approach to both database capacity management and capacity management in general.<br />
<br />
The final document, <a href="http://www.processdox.com/Documents/Capacity Planning for Web Operations Presentation.pdf">Capacity Planning for Web Operations</a>, isn't really about database capacity management, but I am throwing it in because I liked the presentation and approach as set forth by John Allspaw at Flickr.]]></description>
			<content:encoded><![CDATA[Here is a list of database management capacity planning documents that cover the spectrum of vendor products.  More importantly, though, many of these documents have concepts and principles that cross over into more generic capacity planning activities that are both independent of a specific vendor product and of database capacity planning in general.  An example is Krishna Manoharan's presentation, <a href="http://www.processdox.com/Documents/6340592-Oracle-Database-Capacity-Planning.pdf">Oracle Database Capacity Planning</a>.  While Mr. Manoharan addresses Oracle-specific facilities and collection points, he also outlines a capacity planning model that will work with any application, infrastructure CI or database.  See slide 4 for the model.<br />
<br />
A more theoretical approach is <a href="http://www.processdox.com/Documents/databasecapacityplanning.pdf">A Capacity Planning Study of Database Management Systems with OLAP Workloads</a>, which is a thesis by Xilin Cui.  Although the writing style is [understandably] academic, the material is solid and contains ideas and an overall approach that is both practical and directly applicable to real world capacity planning. Another academic-centric approach is in <a href="http://www.processdox.com/Documents/databasecapacityplanning.pdf">journal article by Joshua Onome Imoniana</a>.  What makes this particular article important is how Mr. Imoniana breaks down stakeholders of the process into views: Corporate view, Technical view, User view, Executive view.  This places capacity management into a business context that is important to keep in mind.<br />
<br />
<a href="http://www.processdox.com/Documents/817-3176.pdf">Capacity Planning as a Performance Tuning Tool—Case Study for a Very Large Database Environment</a> is relatively generic; i.e., vendor neutral, while showing real world examples of how to tie together capacity management and performance tuning - a bridge between capacity management and service level management process areas.<br />
<br />
While <a href="http://www.processdox.com/Documents/SupportingCapacityPlanningforDB2UDB.pdf">Supporting Capacity Planning for DB2 UDB</a> is ostensibly about DB2, the principles - as those contained in the preceding documents - are applicable to a more generic approach to both database capacity management and capacity management in general.<br />
<br />
The final document, <a href="http://www.processdox.com/Documents/Capacity Planning for Web Operations Presentation.pdf">Capacity Planning for Web Operations</a>, isn't really about database capacity management, but I am throwing it in because I liked the presentation and approach as set forth by John Allspaw at Flickr.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Insider Threats]]></title>
			<link>http://www.processdox.com/forum/showthread.php?tid=235</link>
			<pubDate>Sat, 13 Feb 2010 01:50:42 +0800</pubDate>
			<dc:creator>mtarrani</dc:creator>
			<guid isPermaLink="false">http://www.processdox.com/forum/showthread.php?tid=235</guid>
			<description><![CDATA[Although slightly out of date, <a href="http://www.processdox.com/Documents/bankfin040820[1&#93;.pdf">Insider Threat  Study: Illicit Cyber Activity in the Banking and Finance Sector</a> is a collection of case studies, findings and recommendations that should be incorporated into any organizational security awareness program.  In fact, it provides some guidance with respect to what should be in a security awareness program.]]></description>
			<content:encoded><![CDATA[Although slightly out of date, <a href="http://www.processdox.com/Documents/bankfin040820[1].pdf">Insider Threat  Study: Illicit Cyber Activity in the Banking and Finance Sector</a> is a collection of case studies, findings and recommendations that should be incorporated into any organizational security awareness program.  In fact, it provides some guidance with respect to what should be in a security awareness program.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Risk Management]]></title>
			<link>http://www.processdox.com/forum/showthread.php?tid=234</link>
			<pubDate>Sat, 13 Feb 2010 01:46:40 +0800</pubDate>
			<dc:creator>mtarrani</dc:creator>
			<guid isPermaLink="false">http://www.processdox.com/forum/showthread.php?tid=234</guid>
			<description><![CDATA[Thomas R. Peltier's presentation, <a href="http://www.processdox.com/Documents/304slide.pdf">Effective Risk Analysis</a> is a good overview of Peltier's approach to risk management.  For further reading, I strongly recommend the following books by Peltier:<br />
<br />
<a href="http://www.amazon.com/gp/product/0849333466?ie=UTF8&#x26;tag=miketarraslifecy&#x26;linkCode=as2&#x26;camp=1789&#x26;creative=390957&#x26;creativeASIN=0849333466">Information Security Risk Analysis, Second Edition</a><img src="http://www.assoc-amazon.com/e/ir?t=miketarraslifecy&#x26;l=as2&#x26;o=1&#x26;a=0849333466" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
<br />
<a href="http://www.amazon.com/gp/product/0849312701?ie=UTF8&#x26;tag=miketarraslifecy&#x26;linkCode=as2&#x26;camp=1789&#x26;creative=390957&#x26;creativeASIN=0849312701">Managing A Network Vulnerability Assessment</a><img src="http://www.assoc-amazon.com/e/ir?t=miketarraslifecy&#x26;l=as2&#x26;o=1&#x26;a=0849312701" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />]]></description>
			<content:encoded><![CDATA[Thomas R. Peltier's presentation, <a href="http://www.processdox.com/Documents/304slide.pdf">Effective Risk Analysis</a> is a good overview of Peltier's approach to risk management.  For further reading, I strongly recommend the following books by Peltier:<br />
<br />
<a href="http://www.amazon.com/gp/product/0849333466?ie=UTF8&tag=miketarraslifecy&linkCode=as2&camp=1789&creative=390957&creativeASIN=0849333466">Information Security Risk Analysis, Second Edition</a><img src="http://www.assoc-amazon.com/e/ir?t=miketarraslifecy&l=as2&o=1&a=0849333466" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
<br />
<a href="http://www.amazon.com/gp/product/0849312701?ie=UTF8&tag=miketarraslifecy&linkCode=as2&camp=1789&creative=390957&creativeASIN=0849312701">Managing A Network Vulnerability Assessment</a><img src="http://www.assoc-amazon.com/e/ir?t=miketarraslifecy&l=as2&o=1&a=0849312701" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Errant Architectures]]></title>
			<link>http://www.processdox.com/forum/showthread.php?tid=227</link>
			<pubDate>Sat, 13 Feb 2010 01:22:53 +0800</pubDate>
			<dc:creator>mtarrani</dc:creator>
			<guid isPermaLink="false">http://www.processdox.com/forum/showthread.php?tid=227</guid>
			<description><![CDATA[Martin Fowler's article in Dr. Dobb's titled, <i><a href="http://www.drdobbs.com/184414966" TARGET="_ddobbs">Errant Architectures</a></i> is a "must read" by architects and developers who actually care about service level management and performance. And, yes, I do believe there are architects and developers who do, although they are as rare as unicorns. Here is the lead-in to the article:<quote><i>When we let objects wander, we all pay the performance price. Here's how to avoid distributed dystopia's overhead of remote procedure calls and ignore middleware's siren song.</i></quote>]]></description>
			<content:encoded><![CDATA[Martin Fowler's article in Dr. Dobb's titled, <i><a href="http://www.drdobbs.com/184414966" TARGET="_ddobbs">Errant Architectures</a></i> is a "must read" by architects and developers who actually care about service level management and performance. And, yes, I do believe there are architects and developers who do, although they are as rare as unicorns. Here is the lead-in to the article:<quote><i>When we let objects wander, we all pay the performance price. Here's how to avoid distributed dystopia's overhead of remote procedure calls and ignore middleware's siren song.</i></quote>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Integrating CMMI &#x26; ITIL]]></title>
			<link>http://www.processdox.com/forum/showthread.php?tid=226</link>
			<pubDate>Thu, 11 Feb 2010 00:23:28 +0800</pubDate>
			<dc:creator>mtarrani</dc:creator>
			<guid isPermaLink="false">http://www.processdox.com/forum/showthread.php?tid=226</guid>
			<description><![CDATA[This <a href="http://www.cmminews.com/2005/downloads/files/Cmmianditil.pps">PowerPoint presentation</a> doesn't break any new ground, but does a good job of showing integration points between software engineering and operations. Food for thought.]]></description>
			<content:encoded><![CDATA[This <a href="http://www.cmminews.com/2005/downloads/files/Cmmianditil.pps">PowerPoint presentation</a> doesn't break any new ground, but does a good job of showing integration points between software engineering and operations. Food for thought.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[ISO/IEC 27001 vs.ITIL Security Management]]></title>
			<link>http://www.processdox.com/forum/showthread.php?tid=225</link>
			<pubDate>Thu, 11 Feb 2010 00:08:11 +0800</pubDate>
			<dc:creator>mtarrani</dc:creator>
			<guid isPermaLink="false">http://www.processdox.com/forum/showthread.php?tid=225</guid>
			<description><![CDATA[Mark E.S. Bernard's excellent presentation, <i><a href="http://www.isacavictoria.ca/presentations/2008-10-15-MarkBernard-ITIL%20ITSM%20versus%20ISO%2027001_2005%20ISMS.pdf">ISO/IEC 27001 Information Security Management System vs  ITIL –IT Security Management</a></i> covers not only the touchpoints of ISO/IEC 27001 and ITIL from a security perspective, but shows an alignment to each ITIL/ITSM process area.  Moreover, this presentation shows a clear path for integrating quality management into the processes.  I consider this presentation to be <i>must reading</i> for all IT members, regardless of specialty or disciplines.]]></description>
			<content:encoded><![CDATA[Mark E.S. Bernard's excellent presentation, <i><a href="http://www.isacavictoria.ca/presentations/2008-10-15-MarkBernard-ITIL%20ITSM%20versus%20ISO%2027001_2005%20ISMS.pdf">ISO/IEC 27001 Information Security Management System vs  ITIL –IT Security Management</a></i> covers not only the touchpoints of ISO/IEC 27001 and ITIL from a security perspective, but shows an alignment to each ITIL/ITSM process area.  Moreover, this presentation shows a clear path for integrating quality management into the processes.  I consider this presentation to be <i>must reading</i> for all IT members, regardless of specialty or disciplines.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Looking Beyond the Silo]]></title>
			<link>http://www.processdox.com/forum/showthread.php?tid=224</link>
			<pubDate>Tue, 09 Feb 2010 03:12:22 +0800</pubDate>
			<dc:creator>mtarrani</dc:creator>
			<guid isPermaLink="false">http://www.processdox.com/forum/showthread.php?tid=224</guid>
			<description><![CDATA[Maintenance is a key function of availability, as is reliability.  Unfortunately there is a dearth of material covering maintenance for IT infrastructure, and much of the reliability body of knowledge is devoted to high availability with a focus on the underlying technology more than the engineering disciplines that are given superficial treatment.<br />
<br />
However, outside of IT there is a rich, proven body of knowledge which can be easily refactored into policies, processes and procedures governing the availability and reliability of the platforms which deliver services to the business. Indeed, much of this material applies to financial management, service continuity management and other ITIL/ITSM process areas, but I am going to keep the discussion here.<br />
<br />
One document that contains a wealth of information is the US Air Force's <a href="http://www.aflma.hq.af.mil/lgj/Maintenance%20Metrics%20Handbook.pdf">Maintenance Metrics Handbook</a>.  While the book itself is mainly concerned with aircraft maintenance metrics and is very similar to the US Navy's Naval Aviation Maintenance Program, there are ideas that can be borrowed and employed in availability management.  In fact, these ideas can be extended to problem management as well. Among them are the concepts of fully mission capable and partially mission capable as indicators of system availability. For asset, configuration and change management (and financial management) the cannibalization rate could be a key performance indicator. This is where a part if taken from a spare or out of commission system and used to restore another to service.  If cannibalization is formalized in, say, a rotating asset process, then the metric is useful. <br />
<br />
<a href="http://www.orau.gov/pbm/handbook/handbook_all.pdf">How To Measure Performance: A Handbook of Techniques and Tools</a> is not maintenance-specific, but is also not a document your average IT worker would pick up for an evening of light reading. It is, however, one of the best general purpose handbooks I have read for developing a metrics program, and slices and dices various approaches. At 186 pages it is not fast reading, but if you are truly interested in developing a metrics program (remember, availability is all about metrics), then it is a page turner.<br />
<br />
Daryl Mather's <a href="http://www.reliabilityweb.com/rr/MSCRD.pdf">The Maintenance Scorecard</a> is, in my opinion, a must read, and also is an eyeopener. Consider one myth, "Myth 2- Availability as Effectiveness" as not only provocative, but thought provoking as well.  See also <a href="http://www.processdox.com/Documents/RCM_Scorecard_2005.pdf">Reliability Centered Maintenance (RCM) Scorecard</a> for a more in-depth treatment of the subject.<br />
<br />
<a href="http://plant-maintenance.com/articles/DowntimeCost.pdf">What is the True Downtime Cost (TDC)?</a> by Don Fitchett is more concerned with industrial production systems, but can easily be applied to IT systems supporting the business as well.<br />
<br />
John S. Mitchell's <a href="http://www.reliabilityweb.com/art06/reliability_scorecard.htm" TARGET="_site">Reliability Program Scorecard — Description and Use</a> and downloadable spreadsheet is another non-IT resource that is directly applicable to IT and availability management.]]></description>
			<content:encoded><![CDATA[Maintenance is a key function of availability, as is reliability.  Unfortunately there is a dearth of material covering maintenance for IT infrastructure, and much of the reliability body of knowledge is devoted to high availability with a focus on the underlying technology more than the engineering disciplines that are given superficial treatment.<br />
<br />
However, outside of IT there is a rich, proven body of knowledge which can be easily refactored into policies, processes and procedures governing the availability and reliability of the platforms which deliver services to the business. Indeed, much of this material applies to financial management, service continuity management and other ITIL/ITSM process areas, but I am going to keep the discussion here.<br />
<br />
One document that contains a wealth of information is the US Air Force's <a href="http://www.aflma.hq.af.mil/lgj/Maintenance%20Metrics%20Handbook.pdf">Maintenance Metrics Handbook</a>.  While the book itself is mainly concerned with aircraft maintenance metrics and is very similar to the US Navy's Naval Aviation Maintenance Program, there are ideas that can be borrowed and employed in availability management.  In fact, these ideas can be extended to problem management as well. Among them are the concepts of fully mission capable and partially mission capable as indicators of system availability. For asset, configuration and change management (and financial management) the cannibalization rate could be a key performance indicator. This is where a part if taken from a spare or out of commission system and used to restore another to service.  If cannibalization is formalized in, say, a rotating asset process, then the metric is useful. <br />
<br />
